












Property Attributes
- MLS#10800170
- TypePending
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodAshwood Park
- Zip60564
- Style
- Price$ 537,606
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3277
Listing Provided Courtesy Of:
Twin Vines Real Estate Svcs
Property Description
Beautiful Woodside to be built. 204 School District. Many Luxury Upgrades Standard! Partial Brick Exterior, Den, Flex room, Garden Tub & Separate Shower, Deep Pour Basement, Hardwood and Ceramic Tile Floors, Granite Countertops, Recessed Can Lights, Gourmet Kitchen with Large Kitchen Island. Fireplace in Gathering Room. You can select many interior and exterior finishes and options to customize your new home! Homesite 62. Build now for January 2021 move in!
Elementary School | Middle School | High School |
---|---|---|
Peterson Elementary School | Scullen Middle School | Waubonsie Valley High School |
Price History | |
---|---|
7/30/2020 | Listed $537,606 |
General Features
Appliances | Range, Microwave, Dishwasher, Disposal |
---|---|
Community Features | Clubhouse, Pool, Tennis Court(s), Sidewalks, Street Lights, Street Paved |
Elementary School | Peterson Elementary School |
Elementary School District | 204 |
Exterior Features | Porch |
HOA Fee | 1460 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Electric |
High School | Waubonsie Valley High School |
High School District | 204 |
Interior Features | 1st Floor Laundry |
Middle/Junior High School | Scullen Middle School |
Middle/Junior School District | 204 |
New Construction | Yes |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Ashwood Park |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Walk-in |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Stone |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 86X137 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | 11X14 | Main Level | ||
Dining Room | 11X16 | Main Level | ||
Eating Area | 11X6 | Main Level | ||
Family Room | 18X21 | Main Level | ||
Living Room | Not Applicable | |||
Master Bedroom | 15X18 | 2nd Level | Carpet | |
Office | 6X10 | Main Level | ||
Other | 11X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool