

Property Attributes
- MLS#10883944
- TypeContingent
- CountyKENDALL
- CityPlano
- AreaPlano
- NeighborhoodLakewood Springs Club
- Zip60545
- StyleTraditional
- Price$ 271,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size11,212 SqFt
Listing Provided Courtesy Of:
Little Realty
Property Description
Welcome to your forever home, The Paxton! Both open and functional, the first floor of this stunner boasts a beautiful open layout, convenient laundry/mud room, versatile flex room and an over-sized family room open to the breakfast area and well planned kitchen with Stainless Steel appliances. With 3 secondary bedrooms, a hall bath and a generous master bedroom with signature master bath and a walk in closet, The Paxton has it all! Your new home includes a 2 car garage, full basement with crawl space, and OUR signature "Whole Home" certification with an Industry Leading 15-Year Transferable Structural Warranty. *Photos and Virtual Tour of similar home, not subject home*
Elementary School | Middle School | High School |
---|---|---|
P H Miller Elementary School | Emily G Johns Intermediate Schoo Middle School | Plano High School |
Price History | |
---|---|
9/27/2020 | Listed $271,490 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Sidewalks |
Contingency | Attorney/Inspection |
Elementary School | P H Miller Elementary School |
Elementary School District | 88 |
Exterior Features | Porch |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Plano High School |
High School District | 88 |
Interior Features | 1st Floor Laundry |
Middle/Junior High School | Emily G Johns Intermediate Schoo |
Middle/Junior School District | 88 |
New Construction | Yes |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Lakewood Springs Club |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 120 |
Lot Features | Landscaped |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X13 | Main Level | ||
Dining Room | 12X12 | Main Level | ||
Family Room | 16X19 | Main Level | ||
Foyer | 05X12 | Main Level | ||
Living Room | Not Applicable | |||
Master Bedroom | 14X16 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool