















Property Attributes
- MLS#10891166
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater Beach
- Zip60660
- StyleAttached
- Price$ 895
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Well maintained building in Edgewater Beach area. Enter the Lakefront at Ardmore. The unit includes Heat and water. Laundry is on-site. Elevator in building. Parking available for $145 a month.
Price History | |
---|---|
10/3/2020 | Listed $0 |
General Features
Association Amenities | Coin Laundry, Elevator(s) |
---|---|
Cooling | 1 (Window/Wall Unit) |
Elementary School District | 130 |
Heating | Radiant |
High School District | 130 |
Middle/Junior School District | 130 |
Parking Features | Assigned, Off Street |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 2 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Full Baths | 1 |
Furnished Y/N | No |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 11250 |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 10X15 | Main Level | Hardwood | |
Master Bedroom | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool