



















Property Attributes
- MLS#10960678
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodAndersonville
- Zip60660
- StyleTownhouse-2 Story
- Year Built1979
- Taxes4215
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
Price History | |
---|---|
1/1/2021 | Listed $350,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Contingency | Attorney/Inspection |
Elementary School District | 299 |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Attached Single |
Property Type | Residential |
Standard Status | Active Under Contract |
Subdivision Name | Andersonville |
Interior Features
Basement | Full |
---|---|
Basement | Finished, Other, Rec/Family Area, Storage Space |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Galley |
Laundry Features | In Unit |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Stucco |
---|---|
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9X11 | Main Level | Hardwood | |
Family Room | 15X17 | Basement | Ceramic Tile | |
Living Room | 14X18 | Main Level | Hardwood | |
Master Bedroom | 15X18 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool