















Property Attributes
- MLS#10994685
- TypeContingent
- CountyWILL
- CityAurora
- AreaAurora - Eola
- NeighborhoodLakewood Valley
- Zip60503
- StyleTownhouse-2 Story
- Year Built1999
- Taxes4360
- Price$ 163,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1384
Listing Provided Courtesy Of:
RE/MAX Professionals Select
Data Source:
Midwest Real Estate Data LLC
Property Description
Rarely available, fabulous Churchill model townhome awaits you. This 2-Story, 2 bedroom, 2.1 bath townhome welcomes you into a charming living room. As you walk through the home you will be amazed of all the storage closets. Storage galore! The floor plan is amazing with a second level laundry room, a work station nook, a master bedroom with WALK IN CLOSET and its private bathroom. Further along you'll find a shared hall bath and a 2nd bedroom. The most beautiful and rare part of this unit is the view to the backyard! A picture is worth a thousand words when you see this gorgeous view. Also, this townhome is right in the middle of everything! 10 min to shopping, 10 mins to expressways, seconds to churches, and school bus service. Not to mention all of the amenities that the association offers! Schedule an appointment today and we will provide you with all of the details to this well-cared for home in a maintenance free, pool community. It's really a lovely townhome!
Elementary School | Middle School | High School |
---|---|---|
Wolfs Crossing Elementary School | Bednarcik Junior High School | Oswego East High School |
Price History | |
---|---|
2/13/2021 | Listed $163,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Park, Party Room, Pool, Tennis Court/s, Clubhouse |
Association Fee Includes | Water, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Wolfs Crossing Elementary School |
Elementary School District | 308 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces | 1 |
HOA Fee | 264 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Oswego East High School |
High School District | 308 |
Interior Features | 2nd Floor Laundry, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Middle/Junior High School | Bednarcik Junior High School |
Middle/Junior School District | 308 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Lakewood Valley |
Tax Annual Amount | 4360.26 |
Total Rooms | 6 |
Township | Wheatland |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Walk-in |
Room Type | Breakfast Room |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X8 | Main Level | Vinyl | |
Dining Room | 10X10 | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 16X12 | Main Level | Carpet | |
Master Bedroom | 15X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool