






















Property Attributes
- MLS#11010839
- TypeCondos
- CountyDU PAGE
- CityGlendale Heights
- AreaGlendale Heights
- NeighborhoodPheasant Trails
- Zip60139
- Style1/2 Duplex,Ground Level Ranch
- Year Built1976
- Taxes5392
- Price$ 207,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
Homesmart Connect LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Newly remodeled 3 bedroom ranch home duplex with NO MONTHLY ASSOCIATION FEES! Freshly painted, new flooring throughout, new light fixtures, and newer appliances. Nice-size backyard and patio. Attached 1 car garage and long driveway for additional parking. Quiet street across from playground. Great school district. Conveniently located near shopping, restaurants, and easy expressway access. Taxes do not reflect a homeowner's exemption. Great for owner occupant or investment opportunity. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Pheasant Ridge Primary School Elementary School | Glenside Middle School | Glenbard North High School |
Price History | |
---|---|
3/4/2021 | Listed $207,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Amenities | Park |
Association Fee Includes | None |
Cooling | Central Air |
Elementary School | Pheasant Ridge Primary School |
Elementary School District | 16 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Glenbard North High School |
High School District | 87 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath, Laundry Hook-Up in Unit |
Middle/Junior High School | Glenside Middle School |
Middle/Junior School District | 16 |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Driveway |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Pheasant Trails |
Tax Annual Amount | 5392.92 |
Total Rooms | 5 |
Township | Milton |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding, Brick, Frame |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | 52 X 101 |
Lot Features | Corner Lot |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X14 | Main Level | ||
Master Bedroom | 13X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool