

























Property Attributes
- MLS#11012597
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo
- Year Built2005
- Taxes6524
- Price$ 399,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
Listing Provided Courtesy Of:
Red Carpet Investment Group In
Data Source:
Midwest Real Estate Data LLC
Property Description
Move right in this spacious 2 bed 2 bath north facing unit with open concept living area including separate dining/office area. New natural finish white solid oak flooring in living/dining area, tile in entry and kitchen and carpet in both bedrooms. Large kitchen with tons of cabinets, counter-tops (granite) and thats right Brand New SS Appliances. Giant master suite with large bedroom, 3 closets and ensuite bath with dual sinks, and separate soaking tub and shower. In-unit laundry complete the package in this 1357 SF unit, with a prime parking spot available or purchase $25K. Very easy to show in this full amenity building.
Price History | |
---|---|
3/6/2021 | Listed $399,888 |
General Features
Accessibility | Door Width 32 Inches or More, Swing In Door(s), Lever Door Handles, Entry Slope less than 1 foot, Low Pile Carpeting, Main Level Entry |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Service Elevator(s), Valet/Cleaner, Business Center, Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Cooling | Central Air, 2 (Window/Wall Unit), Zoned |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 756 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Steam, 2+ Sep Heating Systems, Indv Controls, Zoned |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, 1st Floor Laundry, Laundry Hook-Up in Unit |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6524.97 |
Total Rooms | 5 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X9 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 15X15 | Main Level | Hardwood | |
Master Bedroom | 16X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool