









Property Attributes
- MLS#11012759
- TypeContingent
- CountyDU PAGE
- CityAurora
- AreaAurora - Eola
- NeighborhoodAshton Pointe
- Zip60502
- StyleAttached
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1576
Listing Provided Courtesy Of:
Charles Rutenberg Realty of IL
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/6/2021 | Listed $0 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Park |
Contingency | Other Contingency |
Cooling | Central Air |
Elementary School District | 204 |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School District | 204 |
Middle/Junior School District | 204 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Standard Status | Active Under Contract |
Subdivision Name | Ashton Pointe |
Total Rooms | 6 |
Township | Naperville |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Walk-in |
Laundry Features | In Unit |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X9 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 17X14 | Main Level | Wood Laminate | |
Loft | 13X12 | 2nd Level | Carpet | |
Master Bedroom | 19X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool