
















Property Attributes
- MLS#11024887
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodSouth Loop
- Zip60607
- StyleCondo
- Year Built2009
- Taxes4052
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
Great Location for this 1 bedroom condo in highly desired Vetro building! Open floor plan allows you to maximize entire living space. Kitchen includes stainless steel appliances and lots of cabinet space. Comfortably fit your bedroom and living room furniture! Full bathroom. In unit laundry! Building includes workout room, full spa, and party room. Assessments cover Gas, A/C, storage, trash, water, full time door staff. Sundeck is great and includes amazing views. Close to transportation including El lines. Great dog park and river walk! Garage parking spot available for $30,000!!!
Price History | |
---|---|
3/18/2021 | Listed $219,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Sauna, Service Elevator(s) |
Association Fee Includes | Water, Gas, Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | Patio |
Garage Spaces | 1 |
HOA Fee | 286 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 4052.97 |
Total Rooms | 3 |
Township | South Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 13X10 | Main Level | ||
Master Bedroom | 12X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool