















Property Attributes
- MLS#11029418
- TypeContingent
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodFrankfort Square
- Zip60423
- StyleCondo
- Year Built1972
- Taxes3116
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
HomeSmart Realty Group
Data Source:
Midwest Real Estate Data LLC
Property Description
This inviting condo has two generous sized bedrooms, open concept living room and dining area and an abundance of natural light. There have been many upgrades in the last few years, including new vinyl plank flooring in the living room, dining room & kitchen. Newer kitchen appliances, counter tops, washer and dryer. The Hot water heater, eco friendly thermostat, screen door, wood blinds throughout are also recent upgrades. This unit boast ample storage space within the unit as well as the additional storage space and closet in the garage. You have your own private deck for barbecuing, relaxing or just enjoying the outdoors. The location is convenient to downtown Frankfort, with all it's shops, restaurants and many concerts and events. Parks, playgrounds, golf and Old Plank Trail bike path are just a few of the amenities in the vicinity.
High School |
---|
Lincoln-Way East High School |
Price History | |
---|---|
3/23/2021 | Listed $145,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | Insurance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 161 |
Exterior Features | Deck, End Unit |
Garage Spaces | 1.5 |
HOA Fee | 123 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Lincoln-Way East High School |
High School District | 210 |
Interior Features | Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 161 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Frankfort Square |
Tax Annual Amount | 3116.5 |
Total Rooms | 5 |
Township | Frankfort |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | 6 Panel Door(s) |
---|---|
Exterior | Aluminum Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 09X13 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 13X18 | Main Level | Vinyl | |
Master Bedroom | 11X16 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool