

















Property Attributes
- MLS#11031582
- TypePending
- CountyWILL
- CityUniversity Park
- AreaUniversity Park
- Zip60484
- Style
- Year Built1994
- Taxes5900
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1430
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Perfect Location! Enjoy this beautiful well maintained , 2 story, 4 BR, 1.5 bath, ceiling fans, full finished basement home with and 2 car attached garage. Home has laminated flooring on the first floor and newer carpeting on second, freshly painted, professionally landscaped with exterior large deck, shed and fenced back yard. Kitchen has newer oak cabinets, Stainless Steel appliances, washer and dryer w/mud room. Home is clean and move in ready! Come and See it today!!
Elementary School | Middle School | High School |
---|---|---|
Coretta Scott King Magnet School Elementary School | Crete-Monee Middle School | Crete-Monee High School |
Price History | |
---|---|
3/24/2021 | Listed $169,000 |
General Features
Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Coretta Scott King Magnet School |
Elementary School District | 201U |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Crete-Monee High School |
High School District | 201U |
Interior Features | Wood Laminate Floors, Drapes/Blinds, Granite Counters |
Middle/Junior High School | Crete-Monee Middle School |
Middle/Junior School District | 201U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 5900 |
Total Rooms | 8 |
Township | Monee |
Interior Features
Basement | Finished |
---|---|
Basement | Full, English |
Bedroomspossible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Galley, Pantry-Closet, Updated Kitchen |
Laundry Features | Sink |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames, Blinds, Screens |
Exterior Features
Door Features | Sliding Glass Door(s) |
---|---|
Exterior | Aluminum Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60X140 |
Lot Features | Landscaped |
Lot Size Acres | 0.19 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | 20X20 | Lower | ||
Living Room | 19X15 | Main Level | Wood Laminate | |
Master Bedroom | 15X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool