

























Property Attributes
- MLS#11034592
- TypeContingent
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodHoliday Park
- Zip60020
- StyleTownhouse-2 Story
- Year Built2006
- Taxes3950
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1369
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Cambridge at Holiday Park **NEW HVAC , HOT WATER HEATER & GARAGE DOOR OPENER** Maintenance Free Living with Private Beach Access to Wooster Lake! Inviting end unit with covered front porch plus a patio! Open first floor has spacious kitchen with SS appliances, ample counter space and pantry! The first floor has new laminate flooring in the living and dining area. You will also find a 1st floor powder room. Upstairs, there is a large loft with vaulted ceilings, a full bath & guest room with a nice size closet. BONUS - huge 2nd floor laundry too. The vaulted primary bedroom has a walk-in closet and a large ensuite bath with dual vanity sinks, separate shower & tub. Minutes away from shopping, Metra and the Chain-O-Lakes!
Elementary School | Middle School | High School |
---|---|---|
Big Hollow Elementary School | Big Hollow School Middle School | Grant Community High School |
Price History | |
---|---|
3/27/2021 | Listed $170,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Park |
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal, Lake Rights |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Big Hollow Elementary School |
Elementary School District | 38 |
Exterior Features | Patio, Porch, End Unit |
Garage Spaces | 2 |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Grant Community High School |
High School District | 124 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 2nd Floor Laundry, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Big Hollow School |
Middle/Junior School District | 38 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Holiday Park |
Tax Annual Amount | 3950.06 |
Total Rooms | 6 |
Township | Grant |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Pantry-Closet |
Laundry Features | In Unit |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Beach, Common Grounds, Corner Lot, Landscaped, Water Rights, Lake Access, Sidewalks, Streetlights |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X9 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 13X10 | Main Level | Wood Laminate | |
Loft | 16X9 | 2nd Level | Carpet | |
Master Bedroom | 14X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool